會計年度 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
貨幣資金 | 7,543,588,700.03 | 5,925,396,594.68 | 4,060,766,891.58 |
交易性金融資產(chǎn) | 23,708,071.80 | 8,086,247.16 | 8,086,247.16 |
應收票據(jù) | 1,842,131,762.62 | 601,748,849.88 | 523,942,546.50 |
應收賬款 | 102,759,224.96 | 5,170,935.73 | 6,792,521.38 |
預付款項 | 195,685,085.40 | 45,462,986.79 | 7,624,079.38 |
其他應收款 | 68,864,328.27 | 25,936,687.26 | 27,592,841.54 |
應收利息 | 29,337,771.64 | 52,818,875.00 | 43,219,626.44 |
存貨 | 3,476,844,741.07 | 2,076,930,883.61 | 1,808,867,257.73 |
流動資產(chǎn)合計 | 13,282,916,685.76 | 8,741,552,060.11 | 6,483,891,981.71 |
長期股權(quán)投資 | 29,979,084.25 | 27,470,267.23 | 26,391,145.92 |
固定資產(chǎn) | 6,935,927,656.62 | 4,334,380,908.88 | 4,670,657,791.36 |
在建工程 | 218,457,910.43 | 327,723,836.09 | 322,898,322.74 |
無形資產(chǎn) | 308,093,817.98 | 60,901,622.47 | 62,487,767.35 |
商譽 | 1,621,619.53 | -- | -- |
長期待攤費用 | 66,356,766.63 | -- | -- |
遞延所得稅資產(chǎn) | 5,737,024.53 | 4,392,036.46 | 5,324,118.02 |
非流動資產(chǎn)合計 | 7,566,173,849.97 | 4,754,868,668.13 | 5,087,759,145.39 |
資產(chǎn)總計 | 20,849,090,535.73 | 13,496,420,728.24 | 11,571,651,127.10 |
應付賬款 | 239,072,532.94 | 38,079,985.51 | 30,308,923.31 |
預收款項 | 4,376,268,193.67 | 1,082,920,496.85 | 711,587,261.15 |
應付職工薪酬 | 41,710,820.66 | 37,475,412.42 | 193,361,894.02 |
應交稅費 | 1,076,110,746.79 | 827,803,261.90 | 941,728,762.87 |
應付股利 | 220,625,990.25 | -- | -- |
其他應付款 | 339,959,685.67 | 84,207,694.84 | 65,927,301.58 |
流動負債合計 | 6,263,747,969.98 | 2,070,483,851.52 | 1,942,914,142.93 |
非流動負債合計 | 4,880,421.16 | -- | 2,500,000.00 |
負債合計 | 6,268,628,391.14 | 2,070,483,851.52 | 1,945,414,142.93 |
實收資本(或股本) | 3,795,966,720.00 | 3,795,966,720.00 | 3,795,966,720.00 |
資本公積 | 953,203,468.32 | 953,203,468.32 | 953,203,468.32 |
盈余公積 | 2,318,892,624.67 | 1,985,197,516.32 | 1,803,743,654.97 |
未分配利潤 | 7,206,958,728.18 | 4,645,699,661.08 | 3,016,465,972.27 |
少數(shù)股東權(quán)益 | 308,440,603.42 | 75,869,511.00 | 56,857,168.61 |
歸屬母公司所有者權(quán)益 | 14,275,021,541.17 | 11,380,067,365.72 | 9,569,379,815.56 |
所有者權(quán)益合計 | 14,580,462,144.59 | 11,455,936,876.72 | 9,626,236,984.17 |
負債和所有者合計 | 20,849,090,535.73 | 13,496,420,728.24 | 11,571,651,127.10 |
通過對財務(wù)報表中各類相關(guān)數(shù)字進行分析比較,可以得出:從每股收益來看,是穩(wěn)步增加的;所以導致了每股凈資產(chǎn)的良性增長;而凈資產(chǎn)收益率也呈正相關(guān)增長,但似乎不及去年同期平均