3 | 165,515,344.19 | ||
交易性金融負債 | -- | -- | -- |
應(yīng)付票據(jù) | 136,870,093.00 | 168,540,000.00 | 130,755,240.00 |
應(yīng)付賬款 | 1,248,186,430.74 | 1,113,898,455.04 | 943,202,575.71 |
預(yù)收款項 | 29,832,265.49 | 9,627,809.11 | 12,814,112.65 |
應(yīng)付職工薪酬 | 487,357.12 | 240,299.17 | 287,197.29 |
應(yīng)交稅費 | -64,024,279.18 | -39,585,684.93 | 59,986,878.49 |
應(yīng)付利息 | -- | -- | -- |
應(yīng)付股利 | -- | -- | -- |
其他應(yīng)付款 | 122,190,400.95 | 110,085,935.45 | 84,943,779.57 |
應(yīng)付關(guān)聯(lián)公司款 | -- | -- | -- |
一年內(nèi)到期的非流動負債 | -- | -- | -- |
其他流動負債 | -- | -- | -- |
流動負債合計 | 1,508,542,268.12 | 1,415,665,035.37 | 1,397,505,127.90 |
長期借款 | -- | -- | -- |
應(yīng)付債券 | -- | -- | -- |
長期應(yīng)付款 | -- | -- | -- |
專項應(yīng)付款 | -- | -- | -- |
預(yù)計負債 | -- | -- | -- |
遞延所得稅負債 | 28,234,069.45 | 28,140,020.97 | 1,670,263.92 |
其他非流動負債 | 16,274,600.00 | 16,176,699.00 | 5,876,100.00 |
非流動負債合計 | 44,508,669.45 | 44,316,719.97 | 7,546,363.92 |
負債合計 | 1,553,050,937.57 | 1,459,981,755.34 | 1,405,051,491.82 |
實收資本(或股本) | 168,883,291.00 | 168,883,291.00 | 160,000,000.00 |
資本公積 | 601,240,789.02 | 601,240,789.02 | 463,100,855.32 |
盈余公積 | 84,717,711.94 | 79,680,048.82 | 76,216,879.30 |
減:庫存股 | -- | -- | -- |
未分配利潤 | 375,151,798.24 | 322,748,566.35 | 271,357,125.36 |
少數(shù)股東權(quán)益 | 5,183,742.73 | 4,490,772.39 | 4,055,043.17 |
外幣報表折算價差 | -- | -- | -- |
非正常經(jīng)營項目收益調(diào)整 | -- | -- | -- |
歸屬母公司所有者權(quán)益(或股東權(quán)益) | 1,229,993,590.20 | 1,172,552,695.19 | 970,674,859.98 |
所有者權(quán)益(或股東權(quán)益)合計 | 1,235,177,332.93 | 1,177,043,467.58 | 974,729,903.15 |
負債和所有者(或股東權(quán)益)合計 | 2,788,228,270.50 | 2,637,025,222.92 | 2,379,781,394.97 |
備注 |
會計年度 | 2010-03-31 | 2009-12-31 | 2009-09-30 |
一、營業(yè)收入 | 1,537,353,301.55 | 4,631,097,634.67 | 2,678,914,202.06 |
減:營業(yè)成本 | 1,231,433,514.81 | 3,670,658,242.14 | 2,127,396,415.02 |
營業(yè)稅金及附加 | 17,346,097.13 | 50,221,291.60 | 27,743,374.32 |
銷售費用 | 178,854,273.32 | 529,288,274.95 | 293,560,930.71 |
管理費用 | 29,637,051.54 | 141,281,910.89 | 67,966,307.25 |
堪探費用 | -- | -- | -- |
財務(wù)費用 | 4,806,895.98 | 17,296,936.81 | 11,643,081.42 |
資產(chǎn)減值損失 | -94,000.00 | 1,667,430.05 | -- |
加:公允價值變動凈收益 | -- | -- | -- |
投資收益 | 745,395.41 | 2,172,253.41 | 1,064,422.39 |
其中:對聯(lián)營企業(yè)和合營企業(yè)的投資收益 | 99,827.04 | 926,919.00 | 791,461.54 |
影響營業(yè)利潤的其他科目 | -- | -- | -- |
二、營業(yè)利潤 | 76,114,864.18 | 222,855,801.64 | 151,668,515.73 |
加:補貼收入 | -- | -- | -- |
營業(yè)外收入 | 1,434,261.00 | 2,502,115.48 |